// Milonic DHTML Menu version 3.3.11

// please note that major changes to this file have been made.

//

// You no longer need to number your menus as in previous versions. 

// The new menu structure allows you to name the menu instead. This means that you to remove menus and not break the system.

// The structure should also be much easier to modify, add & remove menus and menu items.

// 

// If you are having difficulty with the menu please read the FAQ at http://www.milonic.co.uk/menu/faq.php before contacting us.

//

// Please note that the above text CAN be erased if you wish.







// The following line is critical for menu operation, and must appear only once.

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

//Please leave the above line intact



////////////////////////////////////

// Editable properties START here //

////////////////////////////////////





effect = "Fade(duration=0.3);Alpha(style=0,opacity=100)" // Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters



timegap=500				// The time delay for menus to remain visible

followspeed=5			// Follow Scrolling speed

followrate=40			// Follow Scrolling Rate

suboffset_top=10;		// Sub menu offset Top position 

suboffset_left=10;		// Sub menu offset Left position



style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.

"000000",  			    // Mouse Off Font Color   ---fcc918

"d5d5d3",				// Mouse Off Background Color ---e3cd0a

"cc0099",				// Mouse On Font Color  ---104c29

"cee2fb",				// Mouse On Background Color  ---f4dd0c

"8f8d95",				// Menu Border Color 

1+



11,					// Font Size in pixels

"normal",				// Font Style (italic or normal)

"bold",					// Font Weight (bold or normal)

"Arial",	      			// Font Name

3,					// Menu Item Padding

"images/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)

,					// 3D Border & Separator bar

"66ffff",				// 3D High Color

"000099",				// 3D Low Color

"ffffff",				// Current Page Item Font Color (leave this blank to disable)

"a85b9f",				// Current Page Item Background Color (leave this blank to disable)

"images/arrowdn.gif",			// Top Bar image (Leave this blank to disable)

"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)

"000099",				// Menu Header Background Color (Leave blank if headers are not needed)

]







addmenu(menu=[		// This is the array that contains your menu properties and details

"mainmenu",			// Menu Name - This is needed in order for the menu to be called

256,				// Menu Top - The Top position of the menu in pixels

,				// Menu Left - The Left position of the menu in pixels

,				// Menu Width - Menus width in pixels

0,				// Menu Border Width 

"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle" leave blank for Menu Left offset to dominate

style1,				// Properties Array - this is set higher up, as above

1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)

"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center

effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info

,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)

1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)

,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)

,					// Position of TOP sub image left:center:right

,					// ..Now Obsolete..

,					// Right To Left - Used in Hebrew for example. (1=on/0=off)

,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)

,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)

,					// Reserved for future use

,					// Reserved for future use

,					// Reserved for future use



,"Home&nbsp;&nbsp;","index.html",,"Homepage",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

,"Getting&nbsp;Started&nbsp;&nbsp;&nbsp;","show-menu=start",,"Getting Started",1

,"Programs&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=courses",,"Courses",1

,"Success&nbsp;Stories&nbsp;&nbsp;&nbsp;","show-menu=stories",,"Student Info",1

,"About&nbsp;CCI&nbsp;&nbsp;","show-menu=about",,"About CCI",1

,"Scholarship&nbsp;Application","apply-online.htm",,"About CCI",1

,"Contact","contact.htm",,"Contact Us",1

])



	addmenu(menu=["start",

	,,140,1,"",style1,,"",effect,,,,,,,,,,,,

	,"FAQ.", "faq.htm",,,1

	,"Why Choose CCI?", "reasons.htm",,,1

	,"Financing", "computer-career-financing.htm",,,1

	,"Request Info", "request-student-info.htm",,,1
	,"Sample a Class", "sample-class.htm",,,1

	])

	

	addmenu(menu=["stories",

	,,150,1,"",style1,,"",effect,,,,,,,,,,,,

	,"Brenda Stillings", "brenda.htm",,,1
	,"George Mitchell", "george.htm",,,1
	,"Daniel Garcia", "daniel.htm",,,1
	,"Steve Garrett", "steve.htm",,,1
	,"Dustin Gayler", "dustin.htm",,,1
	,"Ralph Moore", "ralph.htm",,,1

	])

	

	

		addmenu(menu=["courses",

		,,250,1,"",style1,,"",effect,,,,,,,,,,,,
                ,"Basic Computer Skills/IC3", "show-menu=basic","ic3.htm",,1
		,"Certfied Microsft Office Specialist", "show-menu=office","mo.htm",,1
		,"Computer Service Techician", "show-menu=technician","cs.htm",,1
		,"Project Management", "show-menu=management","pm.htm",,1
		,"Microsoft Certified Technology Specialist/MCTS", "show-menu=microsoft","mcts.htm",,1
		

])



		addmenu(menu=["basic",

		,,340,1,"",style1,,"",effect,,,,,,,,,,,,

		,"Overview", "ic3video.htm",,,1

		,"Computer Fundamentals", "fundamentals.htm",,,1

		,"Software Applications", "applications.htm",,,1		

		,"The Internet", "internetintro.htm",,,1



		])		


		addmenu(menu=["office",

		,,340,1,"",style1,,"",effect,,,,,,,,,,,,

		,"Overview", "mo.htm",,,1

		,"Windows XP Introduction", "windowsxp-introduction.htm",,,1

		,"Windows XP Intermediate", "windowsxp-intermediate.htm",,,1		

		,"Excel Introduction and Introduction Lab", "excel-introduction.htm",,,1

		,"Excel Intermediate and Intermediate Lab", "excel-intermediate.htm",,,1

		,"Excel Consolidation & Pivot Tables plus Lab", "excel-consolidation-pivot-tables.htm",,,1

		,"Excel Charting and Templates plus Lab", "excel-charting-templates.htm",,,1

		,"Excel Advanced Functions and Macros plus Lab", "excel-advanced-functions-macros.htm",,,1

		,"Word Introduction and Introduction Lab", "microsoft-word-introduction.htm",,,1

		,"Word Intermediate and Intermediate Lab", "microsoft-word-intermediate.htm",,,1

		,"Word Merge, Tables, and Forms plus Lab", "word-tables-forms.htm",,,1

		,"Word Section Formatting and Templates plus Lab", "word-formatting-templates.htm",,,1

		,"Word Advanced Document Formatting plus Lab", "word-document-formatting.htm",,,1

		,"Access Beginning Table Design/Data Entry plus Lab", "access-table-design.htm",,,1

		,"Access Relational Database plus Lab", "access-relational-database.htm",,,1

		,"Access Intermediate Query Design plus Lab", "access-intermediate-query.htm",,,1

		,"Access Form Design and Form Design Lab", "access-form-design.htm",,,1

		,"Access Report Design and Report Design Lab", "access-report-design.htm",,,1

		,"PowerPoint Introduction", "powerpoint-introduction.htm",,,1

		,"PowerPoint Intermediate and Intermediate Lab", "powerpoint-intermediate.htm",,,1

		,"PowerPoint Advanced and Advanced Lab", "powerpoint-advanced.htm",,,1

		,"Outlook Introduction", "outlook-introduction.htm",,,1

		,"Outlook Calendar and Task Management plus Lab", "outlook-calendar.htm",,,1

		,"Outlook Advanced and Outlook Advanced Lab", "outlook-advanced.htm",,,1

		])		

	
		

		addmenu(menu=["technician",

		,,325,1,"",style1,,"",effect,,,,,,,,,,,,

		,"Overview", "cs.htm",,,1

		,"Comp TIA: A+ Essentials", "comptia-essentials.htm",,,1

		,"Comp TIA: A+ Tech Skills", "comptia-tech-skills.htm",,,1

		,"Comp TIA: A+ Certification 2006", "comptia-certification.htm",,,1

		,"MS Certified Desktop Support Technician", "microsoft-certified-technician.htm",,,1

		,"MS Certified Desktop Support Technician-Series", "microsoft-certified-technician-elearning.htm",,,1

		,"Communication Skills for IT Professionals", "it-communication.htm",,,1

		])

		
		addmenu(menu=["microsoft",

		,,325,1,"",style1,,"",effect,,,,,,,,,,,,

		,"Overview", "cs.htm",,,1

		,"Comp TIA: A+ Essentials", "comptia-essentials.htm",,,1

		,"Comp TIA: A+ Tech Skills", "comptia-tech-skills.htm",,,1

		,"Comp TIA: A+ Certification 2006", "comptia-certification.htm",,,1

		,"MS Certified Desktop Support Technician", "microsoft-certified-technician.htm",,,1

		,"MS Certified Desktop Support Technician-Series", "microsoft-certified-technician-elearning.htm",,,1

		,"Communication Skills for IT Professionals", "it-communication.htm",,,1

		])

		addmenu(menu=["management",

		,,300,1,"",style1,,"",effect,,,,,,,,,,,,

		,"Overview", "pm.htm",,,1

		,"Project Management Professional Certificate Program ", "project-fundamentals.htm",,,1

		,"MS Project Level 1", "microsoft-project-level-1.htm",,,1

		,"Excel Introduction", "excel-introduction.htm",,,1		

		,"Excel Intermediate", "excel-intermediate.htm",,,1

		,"MS Project Level 2", "microsoft-project-level-2.htm",,,1

		,"MS Project Professional", "project-professional.htm",,,1

		,"Effective Meetings", "effective-meetings.htm",,,1

		,"PMP Certification Prep", "pmp-certification.htm",,,1

		,"Visio Level 1", "visio-level-1.htm",,,1

		,"PowerPoint Introduction", "powerpoint-introduction.htm",,,1

		,"PowerPoint Intermediate", "powerpoint-intermediate.htm",,,1

		,"Effective Presentation Skills", "effective-presenation.htm",,,1

		,"Organizational Vision, Values, and Mission", "organizational-vision.htm",,,1

		,"Powerful Communication Skills", "powerful-communication.htm",,,1

		,"Powerful Presentation Skills", "powerful-presentation.htm",,,1

		,"Project Management Series", "project-management-series.htm",,,1

		])	

		
		addmenu(menu=["mtcs",

		,,325,1,"",style1,,"",effect,,,,,,,,,,,,

		,"Overview", "mcts.htm",,,1

		,"SQL", "sql.htm",,,1

		,"Windows Server", "windowsserver.htm",,,1

		,"Visual Studio", "visualstudio.htm",,,1

		,"Sharepoint", "sharepoint.htm",,,1

		,"Exchange", "exchange.htm",,,1

		,"Office Communication Server", "ocs.htm",,,1

		])

	

		addmenu(menu=["about",

		,,140,1,"",style1,,"",effect,,,,,,,,,,,,

		,"About CCI", "about-computer-careers.htm",,,1

		,"President's Message", "presidents-message.htm",,,1

		])		

		

dumpmenus()

